Professional IT Courses
Courses for developing essential IT hard skills and required 21st century skills.
| SN | Course Code and Name | Theory | Practical | Credit Hour |
| 1 | ITEX 105 Computer Programming Using C | 2 | 1 | 3 |
| 2 | ITEX 100 Foundation of Information Technology | 2 | 1 | 3 |
| 3 | ITEX 115 Digital Logic | 2 | 1 | 3 |
| 4 | ITEX 110 Object Oriented Programming using Java | 2 | 1 | 3 |
| 5 | ITEX 125 Database Management System | 2 | 1 | 3 |
| 6 | ITEX 140 IT Project I | 0 | 2 | 2 |
| 7 | ITEX 220 Microprocessor and Computer Architecture | 2 | 1 | 3 |
| 8 | ITEX 200 Data Structure and Algorithm | 2 | 1 | 3 |
| 9 | ITEX 215 Web Technology | 2 | 1 | 3 |
| 10 | ITEX 210 Research Methods for Educational Technology | 2 | 1 | 3 |
| 11 | ITEX 205 Software Engineering | 2 | 1 | 3 |
| 12 | ITEX 225 Computer Network | 2 | 1 | 3 |
| 13 | ITEX 230 Artificial Intelligence | 2 | 1 | 3 |
| 14 | ITEX 240 IT Project II | 0 | 2 | 2 |
| 15 | ITEX 318 Entrepreneurship and Financial Management | 2 | 1 | 3 |
| 16 | ITEX 320 Advanced Web Technology | 2 | 1 | 3 |
| 17 | ITEX 325 Operating System | 2 | 1 | 3 |
| 18 | ITEX 300 Computer Graphics and Multimedia | 2 | 1 | 3 |
| 19 | ITEX 430 Software Project Management | 2 | 1 | 3 |
| 20 | ITEX 315 Machine Learning | 2 | 1 | 3 |
| 21 | ITEX 310 Cybersecurity | 2 | 1 | 3 |
| 22 | ITEX 305 System Network Administration | 2 | 1 | 3 |
| 23 | ITEX 330 Management Information System | 2 | 1 | 3 |
| 24 | ITEX 335 Human Computer Interaction | 2 | 1 | 3 |
| 25 | ITEX 340 IT Project III | 0 | 3 | 3 |
| 26 | ITEX 410 Cloud Computing | 2 | 1 | 3 |
| 27 | ITEX 420 Learning Analytics | 2 | 1 | 3 |
| 28 | ITEX 415 Elective I | 2 | 1 | 3 |
| 29 | ITEX 430 Generative Artificial Intelligence in Education | 2 | 1 | 3 |
| 30 | ITEX 435 Data Mining and Data Warehousing | 2 | 1 | 3 |
| 31 | ITEX 425 Elective II | 2 | 1 | 3 |
| Total | 56 | 35 | 91 |
Research & Internship
Course for research, innovation, and internship.
| SN | Course Code and Name | Theory | Practical | Credit Hour |
| 1 | ITEX 440 Research Project | 0 | 3 | 3 |
| 2 | ITEX 450 Internship-Teaching & Training | 0 | 3 | 3 |
| 3 | ITEX 460 Internship-Work Based Learning | 0 | 3 | 3 |
| Total | 0 | 9 | 9 |
Core Courses
Courses for education foundational and professional skills for educators and tech professional.
| SN | Course Code and Name | Theory | Practical | Credit Hour |
| 1 | EDUC 100 The Teaching Profession | 2 | 1 | 3 |
| 2 | ENGT 100 Communication Skills | 2 | 1 | 3 |
| 3 | EDUC 110 Educational Psychology | 2 | 1 | 3 |
| 4 | EDUC 200 Curriculum Development | 2 | 1 | 3 |
| 5 | EDUC 300 Measurement and Evaluation | 2 | 1 | 3 |
| 6 | EDUC 400 General Nepali | 2 | 1 | 3 |
| Total | 12 | 6 | 18 |
Vocational Courses
Courses for developing core vocational skills for educators and tech professionals.
| SN | Course Code and Name | Theory | Practical | Credit Hour |
| 1 | VPED 100 Technical Instruction and Instructional System Design | 2 | 1 | 3 |
| 2 | VPED 200 Instructional Skills | 2 | 1 | 3 |
| Total | 4 | 2 | 6 |
Mathematics Courses
Courses for developing mathematical, logical, and quantitative reasoning skills.
| SN | Course Code and Name | Theory | Practical | Credit Hour |
| 1 | MAIT 110 Fundamental Mathematics for Computing | 2 | 1 | 3 |
| 2 | MAIT 120 Discrete Mathematics and Its Applications | 2 | 1 | 3 |
| 3 | MAIT 220 Probability and Statistical Modeling | 2 | 1 | 3 |
| 4 | MAIT 225 Calculus | 2 | 1 | 3 |
| Total | 8 | 4 | 12 |
Elective Courses
Elective Course (Two Strands)
| Elective I: Software & Systems | ||||
| 1 | ITEL 420 Mobile Application Development | 3 | ||
| 2 | ITEL 425 .Net Technology | 3 | ||
| 3 | ITEL 430 Advanced Database System | 3 | ||
| 4 | ITEL 410 Object-Oriented Software Engineering | 3 | ||
| 5 | ITEL 415 GIS and Remote Sensing | 3 | ||
| Elective II: Data, Analytics, & Intelligence | ||||
| 1 | ITEL 435 IOT & Big Data | 3 | ||
| 2 | ITEL 412 Natural Language Processing | 3 | ||
| 3 | ITEL 422 Deep Learning | 3 | ||
| 4 | ITEL 433 Advanced Machine Learning | 3 | ||
| 5 | ITEL 438 Social Network Analytics | 3 |
Semester-wise Course
| Course | TH | PR | Total |
| EDUC 100 The Teaching Profession | 2 | 1 | 3 |
| ENGT 100 Communication Skills | 2 | 1 | 3 |
| MAIT 110 Fundamental Mathematics for Computing | 2 | 1 | 3 |
| ITEX 105 Computer Programming Using C | 2 | 1 | 3 |
| ITEX 100 Foundation of Information Technology | 2 | 1 | 3 |
| ITEX 115 Digital Logic | 2 | 1 | 3 |
| Total | 12 | 6 | 18 |
| Course | TH | PR | Total |
| EDUC 110 Educational Psychology | 2 | 1 | 3 |
| VPED 100 Technical Instruction and Instructional System Design | 2 | 1 | 3 |
| MAIT 120 Discrete Mathematics and Its Applications | 2 | 1 | 3 |
| ITEX 110 Object Oriented Programming using Java | 2 | 1 | 3 |
| ITEX 125 Database Management System | 2 | 1 | 3 |
| ITEX 140 IT Project – I | 0 | 2 | 2 |
| Total | 10 | 7 | 17 |
| Course | TH | PR | Total |
| EDUC 200 Curriculum Development | 2 | 1 | 3 |
| MAIT 220 Probability and Statistical Modeling | 2 | 1 | 3 |
| ITEX 220 Microprocessor and Computer Architecture | 2 | 1 | 3 |
| ITEX 200 Data Structure and Algorithm | 2 | 1 | 3 |
| ITEX 215 Web Technology | 2 | 1 | 3 |
| ITEX 210 Research Methods for Educational Technology | 2 | 1 | 3 |
| Total | 12 | 6 | 18 |
| Course | TH | PR | Total |
| VPED 200 Instructional Skills | 2 | 1 | 3 |
| MAIT 225 Calculus | 2 | 1 | 3 |
| ITEX 205 Software Engineering | 2 | 1 | 3 |
| ITEX 225 Computer Network | 2 | 1 | 3 |
| ITEX 230 Artificial Intelligence | 2 | 1 | 3 |
| ITEX 240 IT Project II | 0 | 2 | 2 |
| Total | 10 | 7 | 17 |
| Course | TH | PR | Total |
| EDUC 300 Measurement and Evaluation | 2 | 1 | 3 |
| ITEX 318 Entrepreneurship and Financial Management | 2 | 1 | 3 |
| ITEX 320 Advanced Web Technology | 2 | 1 | 3 |
| ITEX 325 Operating System | 2 | 1 | 3 |
| ITEX 300 Computer Graphics and Multimedia | 2 | 1 | 3 |
| ITEX 430 Software Project Management | 2 | 1 | 3 |
| Total | 12 | 6 | 18 |
| Course | TH | PR | Total |
| ITEX 315 Machine Learning | 2 | 1 | 3 |
| ITEX 310 Cybersecurity | 2 | 1 | 3 |
| ITEX 305 System Network Administration | 2 | 1 | 3 |
| ITEX 330 Management Information System | 2 | 1 | 3 |
| ITEX 335 Human Computer Interaction | 2 | 1 | 3 |
| ITEX 340 IT Project III | 0 | 3 | 3 |
| Total | 10 | 8 | 18 |
| Course | TH | PR | Total |
| ITEX 410 Cloud Computing | 2 | 1 | 3 |
| ITEX 420 Learning Analytics | 2 | 1 | 3 |
| ITEX 415 Elective I | 2 | 1 | 3 |
| ITEX 450 Internship-Teaching & Training | 0 | 3 | 3 |
| ITEX 430 Generative Artificial Intelligence in Education | 2 | 1 | 3 |
| Total | 8 | 7 | 15 |
| Course | TH | PR | Total |
| EDUC 400 General Nepali | 2 | 1 | 3 |
| ITEX 435 Data Mining and Data Warehousing | 2 | 1 | 3 |
| ITEX 425 Elective II | 2 | 1 | 3 |
| ITEX 440 Research Project | 0 | 3 | 3 |
| ITEX 460 Internship-Work Based Learning | 0 | 3 | 3 |
| Total | 6 | 9 | 15 |
| Elective I: Software & Systems | ||||
| 1 | ITEL 420 Mobile Application Development | 3 | ||
| 2 | ITEL 425 .Net Technology | 3 | ||
| 3 | ITEL 430 Advanced Database System | 3 | ||
| 4 | ITEL 410 Object-Oriented Software Engineering | 3 | ||
| 5 | ITEL 415 GIS and Remote Sensing | 3 | ||
| Elective II: Data, Analytics, & Intellitence | ||||
| 1 | ITEL 435 IOT & Big Data | 3 | ||
| 2 | ITEL 412 Natural Language Processing | 3 | ||
| 3 | ITEL 422 Deep Learning | 3 | ||
| 4 | ITEL 433 Advanced Machine Learning | 3 | ||
| 5 | ITEL 438 Social Network Analytics | 3 |
